Gen 1
Gen 1 has a total of 40k NFTs. There are 40 different monsters. There are 25 shiny versions of each monster.
Elements | Piece |
---|---|
Fire | 9 |
Water | 9 |
Plant | 9 |
Light | 6 |
Dark | 6 |
Void | 1 |
Total | 40 |
Gen 1 | Piece |
---|---|
Monsters | 40 |
Common Cards | 1,000 |
Total Shiny Cards | 1,000 |
Total Cards | 40,000 |
Piece | AVAX |
---|---|
#0 - #4000 | 0.65 AVAX |
#4000 - #8000 | 0.72 AVAX |
#8000 - #12000 | 0.79 AVAX |
#12000 - #16000 | 0.87 AVAX |
#16000 - #20000 | 0.95 AVAX |
#20000 - #24000 | 1.05 AVAX |
#24000 - #28000 | 1.15 AVAX |
#28000 - #32000 | 1.27 AVAX |
#32000 - #36000 | 1.39 AVAX |
#36000 - #37000 | 1.55 AVAX |
#37000 - #38000 | 2 AVAX |
#38000 - #39000 | 2.5 AVAX |
#39000 - #39900 | 3 AVAX |
#39900 - #39990 | 6 AVAX |
#39990 - #39999 | 10 AVAX |
#40000 | 100 AVAX |
- The monster named Celestion is one of the rarest. There are only 25 Celestions.
- As Gen 1 NFTs are sold, their price increases.
Last modified 1mo ago