Stake
Hatchy card NFTs can be staked to earn Hatchy token currency.
The one-of-a-kind Hatchy staking system rewards users bonuses for completing sets or the entire collection

- Any card can be staked based on the weight table below
- Weights rewarded by rarity
- Bonus weights rewarded for Elemental Sets Completion
- Bonus weights rewarded for each Collection completion
- Rewards are distributed at a rate of Rewards can be collected at anytime
- + referral bonus reward system — more below
Condition | Weight |
---|---|
Common card | 1,000 |
Shiny card | 20,000 |
Complate elemental set | 20,000 |
Complate shiny elemental set | 400,000 |
Complate collection | 400,000 |
Complate shiny collection | 8,000,000 |
Card/Set Type Staked | # of HP cards | Per-card basis Staking Weight multiplier |
---|---|---|
1 Common card (Gen 1 or 2) | 1 | x1 (no multiplier) |
Gen 2 Elemental set (c.) Plant/Water/Fire | 23 | 2.4x |
Gen 2 Elemental set (c.) Light/Dark | 14 | 2.4x |
Gen 1 Elemental set (c.) Plant/Water/Fire | 9 | 3.2 |
Gen 1 Elemental set (c.) Light/Dark | 6 | 4.3x |
1 Complete Gen 2 set (c.) | 1 | 6.2x |
1 Complete Gen 1 set (c.) | 6 | 13.8x |
1 Shiny card (Gen 1 or 2) | 1 | 20x |
Gen 2 Elemental set (S.) Plant/Water/Fire | 23 | 37.4x |
Gen 2 Elemental set (S.) Lİght/Dark | 14 | 48.6x |
Gen 1 Elemental set (S.) Plant/Water/Fire | 9 | 64.4x |
Gen 1 Elemental set (S.) İght/Dark | 6 | 86.7x |
Gen 2 Legendary Dragon set (s.) | 6 | 86.7x |
Gen 2 Void Set (S.) | 4 | 120x |
Gen 2 Complete set (S.) | 97 | 123.1x |
Gen 1 Complete set (S.) | 39 | 276.4x |
Celestion (S.) | 1 | 420x |
Note:
- Celestion is considered a secret void set and is calculated at shiny + shiny set i.e 420,000,
- Celestion is not necessary to complete the shiny collection