# Stake

The one-of-a-kind Hatchy staking system rewards users bonuses for completing sets or the entire collection

<figure><img src="https://2064038598-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FfSVGZam9CqRK8uHtMVPz%2Fuploads%2FbkJ1TwJs2GFFxqkjEfeK%2Fimage.png?alt=media&#x26;token=cd20aa25-d0e6-4f58-a7a0-631d6d040498" alt=""><figcaption></figcaption></figure>

* Any card can be staked based on the weight table below
* Weights rewarded by rarity
* Bonus weights rewarded for Elemental Sets Completion
* Bonus weights rewarded for each Collection completion
* Rewards are distributed at a rate of Rewards can be collected at anytime
* \+ referral bonus reward system — more below

### Staking weight table <a href="#id-1ee4" id="id-1ee4"></a>

| Condition                    | Weight    |
| ---------------------------- | --------- |
| Common card                  | 1,000     |
| Shiny card                   | 20,000    |
| Complate elemental set       | 20,000    |
| Complate shiny elemental set | 400,000   |
| Complate collection          | 400,000   |
| Complate shiny collection    | 8,000,000 |

| Card/Set Type Staked                                                                                                                         | # of HP cards | Per-card basis Staking Weight multiplier |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ---------------------------------------- |
| 1 Common card (Gen 1 or 2)                                                                                                                   | 1             | x1 (no multiplier)                       |
| Gen 2 Elemental set (c.) <mark style="color:green;">Plant</mark>/<mark style="color:blue;">Water</mark>/<mark style="color:red;">Fire</mark> | 23            | 2.4x                                     |
| Gen 2 Elemental set (c.) <mark style="color:yellow;">Light</mark>/<mark style="color:purple;">Dark</mark>                                    | 14            | 2.4x                                     |
| Gen 1 Elemental set (c.) <mark style="color:green;">Plant</mark>/<mark style="color:blue;">Water</mark>/<mark style="color:red;">Fire</mark> | 9             | 3.2                                      |
| Gen 1 Elemental set (c.) <mark style="color:yellow;">Light</mark>/<mark style="color:purple;">Dark</mark>                                    | 6             | 4.3x                                     |
| 1 Complete Gen 2 set (c.)                                                                                                                    | 1             | 6.2x                                     |
| 1 Complete Gen 1 set (c.)                                                                                                                    | 6             | 13.8x                                    |
| 1 Shiny card (Gen 1 or 2)                                                                                                                    | 1             | 20x                                      |
| Gen 2 Elemental set (S.) <mark style="color:green;">Plant</mark>/<mark style="color:blue;">Water</mark>/<mark style="color:red;">Fire</mark> | 23            | 37.4x                                    |
| Gen 2 Elemental set (S.) <mark style="color:yellow;">Lİght</mark>/<mark style="color:purple;">Dark</mark>                                    | 14            | 48.6x                                    |
| Gen 1 Elemental set (S.) <mark style="color:green;">Plant</mark>/<mark style="color:blue;">Water</mark>/<mark style="color:red;">Fire</mark> | 9             | 64.4x                                    |
| Gen 1 Elemental set (S.) <mark style="color:yellow;">İght</mark>/<mark style="color:purple;">Dark</mark>                                     | 6             | 86.7x                                    |
| Gen 2 Legendary Dragon set (s.)                                                                                                              | 6             | 86.7x                                    |
| Gen 2 Void Set (S.)                                                                                                                          | 4             | 120x                                     |
| Gen 2 Complete set (S.)                                                                                                                      | 97            | 123.1x                                   |
| Gen 1 Complete set (S.)                                                                                                                      | 39            | 276.4x                                   |
| Celestion (S.)                                                                                                                               | 1             | 420x                                     |

**Note:**

* Celestion is considered a secret void set and is calculated at shiny + shiny set i.e 420,000,
* Celestion is not necessary to complete the shiny collection
